Variable AFS (n = 48) AFS (n = 48) AFS (n = 48) ACS (n = 60) ACS (n = 60) ACS (n = 60)
Coefficient RRR P level Coefficient RRR P level
Years of schooling (education) 0.159 1.172 0.247 0.114 1.121 0.194
Age of household head -0.048 0.953 0.315 -0.008 1.008 0.753
Sex of household head 1.842 1.323** 0.044 0.202 0.823 0.714
Working household members -0.618 0.539** 0.041 -0.078 0.925 0.580
Off-farm income 2.192 2.954** 0.023 0.770 1.159 0.262
Landholding size 0.123 3.130*** 0.000 0.095 1.099*** 0.003
Livestock herd size 0.555 1.742*** 0.003 0.178 1.195 0.179
Extension service 1.064 2.910*** 0.000 0.529 1.697*** 0.003
Distance from home to nearest government forest 0.376 1.457*** 0.001 0.322 1.380*** 0.000
Transport -0.682 0.506*** 0.005 -0.172 0.842* 0.086
Irrigation 1.907 1.732** 0.042 0.302 0.352 0.571
Membership 1.831 1.242** 0.038 1.349 1.122** 0.019
Origin 1.215 3.371 0.188 -0.336 0.714 0.551
Risk averse a -2.134 0.118** 0.041 -1.208 0.299 0.123
Risk neutral a -1.049 0.350 0.326 -0.384 0.681 0.577
Awareness 1.650 1.208* 0.058 0.821 2.273 0.122
Constant -10.110 0.00004*** 0.004 -5.213 0.0054*** 0.002
Diagnostics
Base category
CAS (n = 162)
CAS (n = 162)
CAS (n = 162)
Number of observations
270
270
270
LR chi-square
373.13***
373.13***
373.13***
Log likelihood
-93.45
-93.45
-93.45
Pseudo R2
0.67
0.67
0.67