High rate therapy (n=47) Delayed therapy (n=42)
p-value
Demographic Data Demographic Data Demographic Data Demographic Data Demographic Data
Age (years), mean ± SD 67 ± 9 67 ± 9 65 ± 9 0.589
Male gender, n (%) 37 (79) 37 (79) 32 (76) 0.775
Heart failure condition Heart failure condition Heart failure condition Heart failure condition Heart failure condition
Ischemic heart failure, n (%) 23(49) 23(49) 24 (57) 0.439
LV ejection fraction (%), mean ± SD 27 ± 7 27 ± 7 28 ± 6 0.152
NHYA class I-II, n (%) 38 (81) 38 (81) 32 (76) 0.250
Risk factors and history Risk factors and history Risk factors and history Risk factors and history Risk factors and history
Hypertension, n (%) 30 (64) 30 (64) 32 (76) 0.205
Diabetes mellitus, n (%) 16 (34) 16 (34) 20 (48) 0.193
Smoking1, n (%) 17 (36) 17 (36) 13 (31) 0.326
Dyslipidemia, n (%) 29 (62) 29 (62) 26 (62) 0.984
Lung disease2, n (%) 6 (13) 6 (13) 10 (11) 0.554
Obstructive Sleep Apnea, n (%) 9 (19) 9 (19) 2 (5) 0.040
Stroke/transient ischemic attack, n (%) 3 (6) 3 (6) 9 (21) 0.038
Atrial fibrillation (AF) 16 (34) 16 (34) 18 (43) 0.393
Medication Medication Medication Medication Medication
ACEI/ARB/ARNI, n (%) 45 (96) 45 (96) 40 (95) 0.908
Beta-blocker, n (%) 42 (89) 42 (89) 39 (93) 0.565
Aldosterone antagosnists, n (%) 28 (60) 28 (60) 21 (50) 0.365
Diuretic, n (%) 33 (70) 33 (70) 33 (79) 0.369
Digoxin, n (%) 4 (9) 4 (9) 4 (10) 0.868
Anti-arrhytmic drugs3, n (%) 6 (13) 6 (13) 3 (7) 0.380
Oral anticoagulation, n (%) 23 (49) 23 (49) 20 (48) 0.901
Type of device Type of device Type of device Type of device Type of device
Implantable cardioverter-defibrillator, n (%) 26 (55) 26 (55) 21 (50) 0.616