Trait Line LSM Std. Error
DSP 53-3-W 64.00 A 0.70
53-2-2-W 63.00 AB 0.99
53-1-W 62.25 AB 0.70
44B-163-W 62.25 AB 0.70
53-2-W 62.00 ABC 0.81
53-2-1-W 60.00 BCD 1.40
44A-163-B 60.00 C 0.70
53-2-B 56.00 DE 1.40
53-3-B 56.00 DE 1.40
White Teff 53.50 E 0.57
53-1-B 53.00 E 1.40
DPM 53-3-W 46.00 A 2.32
53-1-B 43.00 AB 4.64
53-2-B 40.00 ABC 4.64
53-3-B 40.00 ABC 4.64
53-2-2-W 37.00 BC 3.28
53-2-1-W 36.00 ABC 4.64
53-2-W 36.00 BC 2.68
White Teff 35.83 BC 1.89
53-1-W 35.25 BC 2.32
44B-163-W 34.25 BC 2.32
44A-163-B 31.00 C 2.32
DSM 53-3-W 110.00 A 2.35
53-2-2-W 100.00 B 3.33
53-2-W 98.00 BC 2.72
53-1-W 97.50 BC 2.35
44B-163-W 96.50 BC 2.35
53-1-B 96.00 BCD 4.71
53-2-1-W 96.00 BCD 4.71
53-2-B 96.00 BCD 4.71
53-3-B 96.00 BCD 4.71
44A-163-B 91.00 CD 2.35
White Teff 89.33 D 1.92
ANOVA Source DF MS Prob > F
DSH Model 10 46.6935 <.0001
Error 20 1.95
C. Total 30
DHM Model 10 57.586 0.03
Error 20 21.5167
C. Total 30
DSM Model 10 119.4215 0.0007
Error 20 22.1667
C. Total 30