Trait Line LSM Std. Error
Chla/gFW 53-3-B 226.88 A 36.27
44B-163-W 165.05 AB 18.14
53-2-1-W 164.64 AB 36.27
53-1-B 162.59 AB 36.27
53-1-W 143.60 AB 18.14
White Teff 136.22 B 14.81
44A-163-B 136.01 B 18.14
53-3-W 122.68 B 18.14
53-2-2-W 120.36 B 25.65
53-2-W 118.18 B 20.94
53-2-B 107.90 B 36.27
Chlb/gFW 53-3-B 145.36 A 17.41
53-1-B 105.44 A 17.41
44B-163-W 56.88 B 17.41
White Teff 49.25 B 17.41
53-1-W 48.80 B 12.31
53-2-1-W 47.67 B 10.05
44A-163-B 46.01 B 8.71
53-2-B 39.49 B 8.71
53-2-2-W 38.38 B 8.71
53-3-W 34.86 B 8.71
53-2-W 32.61 B 7.11
Chl/gFW 53-3-B 372.12 A 48.76
53-1-B 267.95 AB 48.76
44B-163-W 221.87 B 24.38
53-2-1-W 212.26 B 48.76
53-1-W 192.35 B 24.38
White Teff 185.42 B 19.91
44A-163-B 181.97 B 24.38
53-2-2-W 158.71 B 34.48
53-3-W 157.50 B 24.38
53-2-W 150.75 B 28.15
53-2-B 147.35 B 48.76
a/b ratio 53-2-W 3.60 A 0.49
53-3-W 3.50 AB 0.43
53-2-1-W 3.45 AB 0.85
44A-163-B 3.41 AB 0.43
44B-163-W 3.17 AB 0.43
53-2-2-W 3.14 AB 0.60
White Teff 2.97 AB 0.35
53-1-W 2.91 AB 0.43
53-2-B 2.73 AB 0.85
53-3-B 1.56 AB 0.85
53-1-B 1.54 B 0.85
ANOVA Source DF MS Prob > F
Chla/gFW Model 10 1580.63 0.3469
Error 20 1315.62
C. Total 30
Chlb/gFW Model 10 1463.88 0.0014
Error 20 303.14
C. Total 30
Chl/gFW Model 10 5683.21 0.0466
Error 20 2377.74
C. Total 30
a/b ratio Model 10 0.71 0.4878
Error 20 0.72
C. Total 30