Trait Line LSM Std. Error
TDM (kg/plot) 53-3-B 1.27 E 0.26
White Teff 1.74 DE 0.10
53-1-B 1.78 CDE 0.26
44A-163-B 2.14 BC 0.13
53-2-B 2.16 ABCD 0.26
53-2-W 2.20 ABC 0.15
44B-163-W 2.41 AB 0.13
53-3-W 2.42 AB 0.13
53-2-2-W 2.51 AB 0.18
53-1-W 2.52 A 0.13
53-2-1-W 2.54 AB 0.26
GY (kg/plot) 53-2-W 0.24 C 0.04
53-3-W 0.25 C 0.03
53-2-2-W 0.32 BC 0.04
53-1-W 0.33 BC 0.03
53-3-B 0.35 BC 0.06
53-2-1-W 0.36 BC 0.06
44B-163-W 0.39 B 0.03
44A-163-B 0.41 B 0.03
53-1-B 0.41 AB 0.06
White Teff 0.50 A 0.03
53-2-B 0.59 A 0.06
HI 53-3-W 0.10 E 0.01
53-2-W 0.11 E 0.02
53-2-2-W 0.13 DE 0.02
53-1-W 0.13 DE 0.01
53-2-1-W 0.14 CDE 0.03
44B-163-W 0.16 CD 0.01
44A-163-B 0.19 BC 0.01
53-1-B 0.23 B 0.03
53-2-B 0.27 A 0.03
53-3-B 0.27 A 0.03
White Teff 0.29 A 0.01
ANOVA Source DF MS Prob > F
Total DM Model 10 0.340152 0.0008
Error 20 0.065164
C. Total 30
GY Model 10 0.24667 <.0001
Error 20 0.003783
C. Total 30
HI Model 10 0.014579 <.0001
Error 20 0.000796
C. Total 30