Sites
Number of Paired Individuals
Proportion of Paired GWWA
Primary Hybridization
GWWA BWWA % n
Managed forest, high elevation, PA 198 5 98% 3.0% 3
Pasture, high elevation WV 357 15 96% 1.6% 3
Old field, low to mid- elevation WV 217 30 88% 0.8% 1
Old field, north-central NY 162 62 72% 2.7% 3
Diverse habitats, s NY, 1998-1999 74 — 4.0%1 4
Diverse habitats, s NY, 2009-2010 86 37 70%
Mine lands, mid-elevation WV 547 370 60% 0%
Old field, north-central MI 26 29 47% 0%
Old field, central NY 13 35 27% 0%
Total 1680 583 73% 14
Pooled Mean 1.2%
Mean of Study Areas 1.5%