Plot ID Forest type Density DBHmean DBHmax TBA Dominant genus
BNFFZ01 secondary forest 2464 8.9 118.60 50.32 Barringtonia, Pometia
BNFFZ02 secondary forest 2724 7.7 63.60 29.24 Barringtonia, Baccaurea
BNFZH01 monsoon rainforest 2732 7.1 82.90 34.76 Barringtonia, Pometia
BNFZH02 monsoon rainforest 2312 7.6 146.50 37.32 Barringtonia, Baccaurea
BNFZH03 monsoon rainforest 2020 7.9 91.00 28.24 Gironniera, Walsura
BNFZH04 monsoon rainforest 2712 7.39 113.90 32.88 Barringtonia, Gironniera
BNFZQ01 karst monsoon forest 3280 7.63 81.55 29.76 Cleistanthus
BNFZQ02 secondary forest 2420 6.67 35.43 13.20 Syzygium, Millettia, Castanopsis, Dolichandrone
BNFZQ03 secondary forest 2704 6.66 39.53 14.68 Schefflera, Machilus, Dolichandrone, Castanopsis
BNFZQ04 monsoon evergreen broad-leaf forest 3272 7.3 69.96 26.60 Castanopsis, Aporusa, Schima, Wendlandia, Castanopsis