Total Acute Kidney Injury No Acute Kidney Injury P-value
Clinical characteristics Clinical characteristics
N (%) 13787 1279 12508
Age (years) 33.9±18.7 48.0±19.5 32.5±18.0 <0.001
<20 3902 (28.3) 96 (7.5) 3806 (30.5) <0.001
20-29 3227 (23.4) 188 (14.7) 3039 (24.3)
30-39 1951 (14.2) 182 (14.2) 1769 (14.2)
≥40 4693 (34.1) 812 (63.5) 3881 (31.1)
Male 4807 (35.0) 719 (56.2) 4088 (32.8) <0.001
Race
Caucasian 7721 (56.0) 796 (62.2) 6925 (55.4) <0.001
African American 1386 (10.1) 156 (12.2) 1230 (9.8)
Hispanic 1309 (9.5) 65 (5.1) 1244 (9.9)
Asian or Pacific Islander 199 (1.4) 20 (1.6) 179 (1.4)
Other 3172 (23.0) 242 (18.9) 2930 (23.4)
Year of hospitalization
2003-2006 5010 (36.3) 208 (16.3) 4802 (38.4) <0.001
2007-2010 4425 (32.1) 448 (35.0) 3977 (31.8)
2011-2014 4352 (31.6) 623 (48.7) 3729 (29.8)
Alcohol consumption 2216 (16.1) 218 (17.0) 1998 (16.0) 0.32
Obesity 520 (3.8) 62 (4.8) 458 (3.7) 0.03
dialysis 885 (6.4) 213 (16.7) 672 (5.4) <0.001
Diabetes Mellitus 794 (5.8) 155 (12.1) 639 (5.1) <0.001
Hypertension 2123 (15.4) 421 (32.9) 1702 (13.6) <0.001
Dyslipidemia 747 (5.4) 153 (12.0) 594 (4.7) <0.001
Coronary artery disease 505 (3.7) 127 (9.9) 378 (3.0) <0.001
Congestive heart failure 234 (1.7) 72 (5.6) 162 (1.3) <0.001
Atrial flutter/fibrillation 169 (1.2) 46 (3.6) 123 (1.0) <0.001
Chronic kidney disease 200 (1.5) 127 (9.9) 73 (0.6) <0.001
Liver cirrhosis 116 (0.8) 26 (2.0) 90 (0.7) <0.001
Sepsis 126 (0.9) 60 (4.7) 66 (0.5) <0.001
Volume depletion 738 (5.4) 201 (15.7) 537 (4.3) <0.001
Seizure 563 (4.1) 67 (5.2) 496 (4.0) 0.03
Gastrointestinal bleeding 362 (2.6) 55 (4.3) 307 (2.5) <0.001
Ventricular arrhythmia/cardiac arrest 94 (0.7) 26 (2.0) 68 (0.5) <0.001
Treatments Treatments
Gastric lavage 344 (2.5) 25 (2.0) 319 (2.6) 0.19
Non-invasive ventilation 64 (0.5) 27 (2.1) 37 (0.3) <0.001
Invasive mechanical ventilation 759 (5.5) 253 (19.8) 506 (4.0) <0.001
Blood component transfusion 354 (2.6) 116 (9.1) 238 (1.9) <0.001
Renal replacement therapy 796 (5.8) 346 (27.1) 450 (3.6) <0.001
Complication and outcomes Complication and outcomes
Respiratory failure 941 (6.8) 308 (24.1) 633 (5.1) <0.001
Circulatory failure 480 (3.5) 157 (12.3) 323 (2.6) <0.001
Liver failure 109 (0.8) 51 (4.0) 58 (0.5) <0.001
Neurological failure 687 (5.0) 153 (12.0) 534 (4.3) <0.001
Hematological failure 302 (2.2) 110 (8.6) 192 (1.5) <0.001
In-hospital mortality 132 (1.0) 55 (4.3) 77 (0.6) <0.001
Resource utilization Resource utilization
Length of hospital stay (days) 2.6±3.3 5.2±6.3 2.3±2.7 <0.001
Hospitalization cost ($) 18089.6±29478.8 42696.7±68065.2 15579.8±20430.0 <0.001