Characteristic Depression Depression Control Total P
Age (yrs)
<18 1 (0.13) 1 (0.13) 3 (1.05) 4 0.01
18-25 170 (22.04) 170 (22.04) 87 (30.52) 257
26-30 316 (40.99) 316 (40.99) 103 (36.14) 419
31-40 269 (34.89) 269 (34.89) 88 (30.88) 357
41-50 15 (1.94) 15 (1.94) 4 (1.40) 19
Residence during the outbreak Residence during the outbreak
City 480 (62.26) 480 (62.26) 141 (49.47) 621 0.001
Countryside 268 (34.76) 268 (34.76) 132 (46.32) 400
Others 23 (2.98) 23 (2.98) 12 (4.21) 35
Education level
Primary school 16 (2.08) 16 (2.08) 6 (2.11) 22 0.014
Junior middle school 159 (20.62) 159 (20.62) 84 (29.47) 243
High school 95 (12.32) 95 (12.32) 38 (13.33) 133
University and above 501 (64.98) 501 (64.98) 157 (55.09) 658
Primipara
Yes 398 (51.62) 398 (51.62) 136 (47.72) 534 0.260
No 373 (48.38) 373 (48.38) 149 (52.28) 522
Monthly household income (yuan) Monthly household income (yuan)
<2000 72 (9.34) 72 (9.34) 42 (14.74) 114 0.011
2000-5000 257 (33.33) 257 (33.33) 109 (38.25) 366
5000-8000 197 (25.56) 197 (25.56) 62 (21.75) 259
>8000 245 (31.78) 245 (31.78) 72 (25.26) 317
Pregnancy stage2
1st trimester 193 (25.03) 193 (25.03) 65 (25.19) 258 0.709
2nd trimester 344 (44.62) 344 (44.62) 134 (28.03) 478
3rd trimester 234 (30.35) 234 (30.35) 86 (26.88) 320
Pregnancy complications3
Yes 153 (19.84) 153 (19.84) 57 (20.00) 210 0.955
No 618 (80.16) 618 (80.16) 228 (80.00) 846