Selective nuclear Polymorphism band Amplification band PPL (%) Size range (bp) Na Ne h I Ht Hs Gst Nm
E-AAC/M-CAA 201 216 93.06 69.5-501.5 1.9950 1.3397 0.2118 0.3377 0.2101 0.1173 0.4415 0.6326
E-AAG/M-CAC 199 216 92.13 69.5-501.5 2.0000 1.3261 0.2030 0.3251 0.2033 0.1127 0.4457 0.6219
E-ACA/M-CAG 206 216 95.37 69.5-501.5 2.0000 1.3201 0.2079 0.3367 0.2073 0.1133 0.4532 0.6033
E-ACT/M-CAT 211 216 97.69 69.5-501.5 2.0000 1.3259 0.2084 0.3369 0.2073 0.0903 0.5645 0.3857
E-ACC/M-CTA 211 216 97.69 69.5-501.5 2.0000 1.3060 0.1988 0.3243 0.1992 0.1122 0.4370 0.6442
E-ACG/M-CTC 214 216 99.07 69.5-501.5 2.0000 1.2898 0.1926 0.3183 0.1922 0.1132 0.4111 0.7162
E-AGC/M-CTG 199 216 92.13 69.5-501.5 2.0000 1.3445 0.2131 0.3379 0.2133 0.1075 0.4958 0.5085
E-AGG/M-CTT 213 216 98.61 69.5-501.5 2.0000 1.3311 0.2091 0.3358 0.2085 0.1039 0.5020 0.4961
Total 1654 1728 - - - - - - - -
Average 207 216 95.72 - 1.9994 1.3229 0.2056 0.3316 0.2052 0.1088 0.4689 0.5761