|SpO2-SaO2| ≤4% (n: 58) |SpO2-SaO2| >4% (n: 59)
p
Age 69.45 ± 12.13 69.41 ± 11.97 0.985
Gender (male) 31 (53.4%) 45 (76.3%) 0.010
Any comorbid disease 48 (82.8%) 49 (83.1%) 0.999
Hypertension 35 (60.3%) 40 (67.8%) 0.401
Diabetes mellitus 18 (31.0%) 24 (40.7%) 0.277
Obstructive lung disease 14 (24.1%) 9 (15.3%) 0.227
Chronic heart disease 23 (39.7%) 20 (33.9%) 0.518
Chronic renal failure 4 (6.9%) 6 (10.2%) 0.743
Malignancy 5(8.6%) 8(13.6%) 0.395
heart failure, coronary artery disease ‡.nonsmall lung cancer, colon cancer, stomach cancer, mandibular squamous cell cancer, prostate cancer and mesothelioma heart failure, coronary artery disease ‡.nonsmall lung cancer, colon cancer, stomach cancer, mandibular squamous cell cancer, prostate cancer and mesothelioma heart failure, coronary artery disease ‡.nonsmall lung cancer, colon cancer, stomach cancer, mandibular squamous cell cancer, prostate cancer and mesothelioma heart failure, coronary artery disease ‡.nonsmall lung cancer, colon cancer, stomach cancer, mandibular squamous cell cancer, prostate cancer and mesothelioma