Variable Bovine valve (n=412) Porcine valve (n=412) SMD
Age (years) 71.77 \(\pm\ \)10.00 71.21 \(\pm\ \)9.71 0.057
Sex (female) 159 (38.6%) 156 (37.9%) 0.015
Race Caucasian African American Other 394 (95.6%) 13 (3.2%) 5 (1.2%) 391 (94.9%) 12 (2.9%) 9 (2.2%)
0.076
Body mass index (kg/m2) 29.49 \(\pm\) 5.78 29.59 \(\pm\) 6.09 0.017
Diabetes mellitus 121 (29.4%) 125 (30.3%) 0.021
Dyslipidemia 319 (77.4%) 312 (75.7%) 0.040
Chronic dialysis 3 (0.7%) 3 (0.7%) <0.001
Hypertension 360 (87.4%) 350 (85.0%) 0.070
Smoking history 47 (11.4%) 50 (12.1%) 0.023
Chronic lung disease 80 (19.4%) 71 (17.2%) 0.056
Immunosuppression 27 (6.6%) 29 (7.0%) 0.019
Preoperative creatinine 1.05 \(\pm\ \)0.64 1.07 \(\pm\) 0.38 0.046
Peripheral vascular disease 59 (14.3%) 50 (12.1%) 0.065
Cerebrovascular disease 74 (18.0%) 74 (18.0%) <0.001
Family history of coronary artery disease 44 (10.7%) 46 (11.2%) 0.016
Prior cerebrovascular accident 30 (7.3%) 36 (8.7%) 0.054
Prior cardiovascular intervention 113 (27.4%) 106 (25.7%) 0.038
Prior percutaneous coronary intervention 56 (13.6%) 53 (12.9%) 0.021
Ejection fraction 56.03 \(\pm\ \)10.20 56.45 \(\pm\) 10.53 0.040
Atrial fibrillation 81 (19.7%) 89 (21.6%) 0.048
Prior myocardial infarction 64 (15.5%) 63 (15.3%) 0.007
Status Elective Urgent Emergent/salvage 323 (78.4%) 86 (20.9%) 3 (0.7%) 323 (78.4%) 79 (19.2%) 10 (2.4%)
0.141
STS predicted risk of mortality score 2.00 \(\pm\ 2.00\) 2.00 \(\pm\ 2.00\) 0.039
Implanted aortic valve size 24.85 \(\pm\ \)2.31 25.07 \(\pm\ \)2.52 0.090