Univariate analysis Univariate analysis Univariate analysis Multivariate analysis Multivariate analysis Multivariate analysis
Crude OR 95% CI P value Adjusted OR 95% CI P value
Age 1.04 0.99-1.09 0.065 1.09 0.99-1.20 0.090
Male 3.86 0.67-22.11 0.130
Hypertension 1.00 0.18-5.67 1.000
Diabetes 2.11 0.18-25.35 0.556
Presence of sustained VT 4.64 1.02-21.0 0.047 14.88 0.52-425.67 0.115
Presence of NSVT 1.33 0.30-5.93 0.705
PVC burden (pre-ablation), %* 0.99 0.93-1.07 0.943
LVEF (pre-ablation) 0.92 0.85-0.99 0.036 0.85 0.74-0.97 0.020
VA morphology*
RBBB morphology 1.22 0.35-4.24 0.752
Coupling interval 1.01 0.99-1.02 0.280
QRSd, ms 1.05 1.02-1.08 0.003 1.09 1.02-1.17 0.012
IDT, ms 1.00 0.98-1.03 0.810
PdW, ms 0.99 0.96-1.02 0.422
Q aVL/aVR ratio 2.13 0.41-11.06 0.368
MDI 0.50 0.01-9.72 0.266
EAT 0.99 0.96-1.03 0.903
Successful ablation site Successful ablation site Successful ablation site Successful ablation site Successful ablation site Successful ablation site Successful ablation site
ASV 0.78 0.19-3.13 0.724
Subvalvular 3.86 0.67-22.11 0.130
GCV/AIV 0.81 0.22-2.91 0.744
Epicardium 0.44 0.07-2.76 0.384
Multiple site ablation requirement 3.50 0.95-12.97 0.061
AEAD 0.999 0.926-1.079 0.984
Acute procedural success 1.59 0.24-10.70 0.635
PVC recurrence 5.67 1.25-25.61 0.024 12.56 0.78-202.15 0.074