Complicated Not complicated P
16 25 /
Mothers
Age (years) 35.77±4.38 34.56±3.64 0.357
>35 y 10[62.5] 14[56] 0.680
Gravidity 3(1.5-4) 3(2-3.5) 0.517
Primiparity 8[50] 2[8] 0.002*
Intrauterine operation 10[62.5] 12[48] 0.364
Gestational diabetes mellitus 2[12.5] 4[16] 0.757
Gestational hypertension 3[18.75] 0[0] 0.053
Artificial reproductive technology 4[25] 1[4] 0.045*
Scarred uterus 13[81.25] 25[100] 0.053
Previous cesarean 6[37.5] 22[88] 0.001*
Previous UM 5[31.25] 1[4] 0.016*
Previous cornual pregnancy 3[18.75] 2[8] 0.305
TOLAC 2[12.5] 8[32] 0.156
Rupture of GA 36.14(30.86-37.86) 38.71(37.43-39.79) 0.001*
Interval since last operation 4(2.5-6.5) 4(3-6.5) 0.584
Diagnosed in surgery 10[62.5] 10[40] 0.16
Blood loss 1250(1100-2675) 300(300-400) <0.001*
Transfusion 8[50] 1[4] 0.001*
Intensive care unit 11[68.75] 1[4] <0.001*
Hospital stay 7(5-10.5) 5(4-7) 0.043*
Abnormal fetal heart rate 11[68.75] 6[24] 0.005*
Vaginal bleeding 7[43.75] 6[24] 0.007*
Abdominal pain 11[68.75] 12[48] 0.192
Other symptoms 0[0] 5[20] 0.137
Emergency indication 13[81.25] 14[56] 0.096
Complete UR 9[56.25] 6[24] 0.036*
Deliveries/Newborns
Preterm birth (<37 weeks) 10[62.5] 6[24] 0.014*
Twins 4[25] 0[0] 0.018*
Birth weight (g) 2970(1740-3500) 3200(2945-3635) 0.040*