Non-UR UR P MD/OR 95%CI 95%CI
Mothers
Age (years) 30.9±4.0 35±3.78 <0.001* 4.1 2.91 5.29
>35 y 39313 [18.8] 24 [58.5] <0.001* 6.098 3.276 11.351
Gravidity 1.85±1.09 2.95±1.413 <0.001* 1.101 0.66 1.55
Primiparity 152024[72.7] 10[24.4] <0.001* 0.121 0.059 0.247
Gestational diabetes mellitus 22793[10.9] 6[14.6] 0.605 1.401 0.589 3.332
Gestational hypertension 2300[1.1] 3[7.3] 0.002* 7.099 2.19 23.013
Artificial reproductive technology 8365 [4.0] 5[12.2] 0.023* 3.333 1.308 8.496
Hospital stay 4.30±4.10 7.71±5.28 <0.001* 3.407 1.74 5.07
Postpartum hemorrhage 3137 [1.5] 13[31.7] <0.001* 30.485 15.776 58.908
Deliveries/Newborns
Cesarean delivery 83436[39.9] 41 [100] <0.001* 0.399 0.397 0.401
Gestational age (weeks) 39.00±1.60 37.04±3.52 0.001* -1.958 -3.07 -0.846
Preterm birth (<37 weeks) 13801 [6.6] 16[39.0] <0.001* 9.057 4.835 16.967
Birth weight (g) 3296.9±470.1 3016.59±755.1 0.022* -280.315 -518.65 -41.97
Macrosomia 11083 [5.3] 1[2.4] 0.639 0.447 0.061 3.25
5 min Apgar<7 2091 [1.0] 8[19.5] <0.001* 24.001 11.073 52.024