Sleep variable Total LBW LBW
Model 1 Model 1 Model 2 Model 2 Model 3 Model 3
OR (95% CI) OR (95% CI) OR (95% CI)
Changes in sleep quality during pregnancy a Changes in sleep quality during pregnancy a
Always good Always good 3726 (71.9) 1 1 1
Always poor Always poor 314 (6.1) 1.48 (0.78,2.81) 1.54 (0.81,2.93) 1.48 (0.78,2.84)
From good to poor From good to poor 658 (12.7) 0.89 (0.50,1.57) 0.93 (0.53,1.66) 0.94 (0.53,1.66)
From poor to good From poor to good 487 (9.4) 1.03 (0.56,1.90) 1.05 (0.57,1.94) 1.06 (0.57,1.95)
Changes in sleep duration during pregnancy b Changes in sleep duration during pregnancy b
Always good Always good 1676 (32.3) 1 1 1
Always poor Always poor 314 (26.5) 1.46 (0.91,2.35) 1.36 (0.83,2.23) 1.45 (0.82,2.21)
From good to poor From good to poor 818 (15.8) 1.49 (0.86,2.56) 1.45 (0.84,2.51) 1.45 (0.84,2.51)
From poor to good From poor to good 1316 (25.4) 1.32 (0.81,2.16) 1.24 (0.75,2.04) 1.26 (0.77,2.08)
Changes in napping during pregnancy c Changes in napping during pregnancy c
Always good Always good 2759 (53.2) 1 1 1
Always poor Always poor 147 (2.7) 0.67 (0.25,1.85) 0.31 (0.04,2.29) 0.30 (0.04,2.18)
From good to poor From good to poor 2136 (41.2) 1.14 (0.87,1.50) 1.41 (0.98,2.02) 1.43 (0.99,2.07)
From poor to good From poor to good 148 (2.9) 0.81 (0.83,2.02) 0.30 (0.04,2.22) 0.30 (0.04,2.19)