Sleep variable Total SGA SGA
Model 1 Model 1 Model 2 Model 2 Model 3 Model 3
OR (95% CI) OR (95% CI) OR (95% CI)
Changes in sleep quality during pregnancy a Changes in sleep quality during pregnancy a
Always good Always good 3380 (71.7) 1 1 1
Always poor Always poor 286 (6.1) 0.83 (0.50,1.39) 0.81 (0.48,1.35) 0.80 (0.48,1.34)
From good to poor From good to poor 597 (12.7) 0.87 (0.61,1.25) 0.89 (0.62,1.27) 0.89 (0.62,1.27)
From poor to good From poor to good 448 (9.5) 0.75 (0.49,1.15) 0.73 (0.47,1.13) 0.72 (0.47,1.12)
Changes in sleep duration during pregnancy b Changes in sleep duration during pregnancy b
Always good Always good 1494 (31.7) 1 1 1
Always poor Always poor 1268 (26.9) 1.45 (1.08,1.95) 1.32 (0.97,1.80) 1.30 (0.96,1.78)
From good to poor From good to poor 734 (15.6) 1.20 (0.84,1.72) 1.18 (0.82,1.70) 1.18 (0.82,1.70)
From poor to good From poor to good 1215 (25.8) 1.11 (0.81,1.52) 1.02 (0.74,1.41) 1.01 (0.73,1.40)
Changes in napping during pregnancy c Changes in napping during pregnancy c
Always good Always good 2502 (53.1) 1 1 1
Always poor Always poor 136 (2.9) 1.50 (0.60,2.06) 1.55 (0.83,2.90) 1.50 (0.80,2.80)
From good to poor From good to poor 1942 (41.2) 1.25 (0.99,1.58) 1.23 (0.96,1.56) 1.23 (0.96,1.57)
From poor to good From poor to good 131 (2.8) 0.87 (0.40,1.90) 0.95 (0.43,2.08) 0.94 (0.43,2.06)