Sleep variable Total LBW. LBW.
Model 1 Model 1 Model 2 Model 2 Model 3 Model 3
OR (95% CI) OR (95% CI) OR (95% CI)
<15 weeks <15 weeks
Sleep qualitya Sleep qualitya
PSQI≤5 PSQI≤5 4572 (84.5) 1 1 1
PSQI>5 PSQI>5 840 (15.5) 1.23 (0.78,1.94) 1.25 (0.79,1.98) 1.24 (0.78,1.96)
Sleep duration (h)b Sleep duration (h)b
≤7 ≤7 4572 (84.5) 1.01 (0.36,2.83) 1.10 (0.55,2.23) 1.02 (0.36,2.88)
8-9 8-9 840 (15.5) 1 1 1
10 10 4572 (84.5) 1.10 (0.72,1.68) 1.03 (0.75,1.41) 1.04 (0.68,1.60)
≥11 ≥11 840 (15.5) 1.40 (0.89,219) 0.99 (0.68,1.45) 1.31 (0.82,2.10)
Napping (h)c Napping (h)c
0 0 4572 (84.5) 0.56 (0.18,1.78) 0.53 (0.17,1.70) 0.55 (0.17,1.75)
1-30 1-30 840 (15.5) 1 1 1
31-60 31-60 4572 (84.5) 1.11 (0.60,2.06) 1.12 (0.60,2.10) 1.09 (0.58,2.05)
61-90 61-90 840 (15.5) 0.93 (0.29,2.96) 0.88 (0.27,2.82) 0.60 (0.19,1.91)
90 90 4572 (84.5) 0.67 (0.21,2.12) 0.60 (0.19,1.91) 0.59 (0.18,1.90)
24-28 weeks 24-28 weeks
Sleep qualitya Sleep qualitya
PSQI≤5 PSQI≤5 4572 (84.5) 1 1 1
PSQI>5 PSQI>5 840 (15.5) 1.08 (0.69,1.68) 1.12 (0.72,1.75) 1.11 (0.71,1.74)
Sleep duration (h)b Sleep duration (h)b
≤7 ≤7 4572 (84.5) 1.76 (0.94,3.30) 1.84 (0.96,3.54) 1.86 (0.97,3.57)
8-9 8-9 840 (15.5) 1 1 1
10 10 4572 (84.5) 1.48 (1.00,2.21) 1.42 (0.95,2.13) 1.39 (0.92,2.08)
≥11 ≥11 840 (15.5) 0.62 (0.30,1.30) 0.58 (0.27,1.22) 0.58 (0.27,1.22)
Napping (h)c Napping (h)c
0 0 4572 (84.5) 1.05 (0.72,1.54) 1.13 (0.67,1.89) 1.15 (0.69,1.92)
1-30 1-30 840 (15.5) 1 1 1
31-60 31-60 4572 (84.5) 0.87 (0.60,1.26) 0.78 (0.46,1.30) 0.78 (0.47,1.31)
61-90 61-90 840 (15.5) 1.25 (0.78,1.98) 1.22 (0.64,2.31) 1.23 (0.65,2.34)
90 90 4572 (84.5) 0.77 (0.46,1.28) 1.37 (0.75,2.48) 1.41 (0.78,2.56)