Variable Late ANC contact Late ANC contact Inadequate ANC contacts Inadequate ANC contacts
> 8 weeks > 8 weeks < 8 ANC contacts < 8 ANC contacts
Unadjusted OR (CI), p value Adjusted OR (CI), p value Unadjusted OR (CI), p value Adjusted OR (CI), p value
Age Less than 30 years ≥ 30 years
0.240 (0.172 to 0.336) 0.000
1.275 (0.569 to 2.857) 0.555
0.057 (0.037 to 0.086) 0.000
0.478 (0.132 to 1.728) 0.260
Education Highschool diploma or less Undergraduate diploma or higher
1.088 (0.748 to 1.584) 0.659
1.547 (0.000 to 0.000) 1.000
0.329 (0.250 to 0.434) 0.000
0.010 (0.003 to 0.036) 0.000
Number of pregnancies Less than 5 More than 5
0.806 (0.781 to 0.832) 0.000
0.000 (0.000 to 0.000) 0.998
3732.019 (231.462 to 60173.878) 0.000
0.000 (0.000 to 0.000) 0.995
Number of births Less than 5 More than 5
0.020 (0.003 to 0.142) 0.000
0.000 (0.000 to 0.000) 0.997
0.003 (0.001 to 0.011) 0.000
0.402 (0.000 to 0.000) 1.000
Number of abortions None One More than one Reference 2.065 (1.364 to 3.112) 0.000 7.335 (2.668 to 20.165) 0.000 Reference 4.906E6 (0.000 to 0.000) 0.992 8.959E6 (0.000 to 0.000) 0.992 Reference 2.972 (2.255 to 3.918) 0.000 10.359 (6.738 to 15.927) 0.000 Reference 0.936 (0.173 to 5.057) 0.938 0.538 (0.89 to 3.176) 0.489
Planned Pregnancies Yes No
541.281 (33.632 to 8711.487) 0.000
1.954 (0.000 to 0.000) 1.000
2658.984 (165.269 to 42779.875) 0.000
0.000 (0.000 to 0.000) 0.996
More than 24 months between Pregnancies Yes No Been pregnant only once Reference 1.334 (0.026 to 67.420) 0.885 0.001 (0.0001 to 0.0207) 0.000 Reference 0.753 (0.000 to 0.000) 1.000 0.000 (0.000 to 0.000) 0.999 Reference 3.778 (2.845 to 5.017) 0.000 0.003 (0.0002 to 0.050) 0.000 Reference 4.427 (0.000 to 0.000) 1.000 6.950E6 (0.000 to 0.000) 0.990
Pre-existing conditions Yes No
881.289 (54.733 to 14190.081) 0.000
3.034E3 (0.000 to 0.000) 0.999
0.253 (0.193 to 0.332) 0.000
0.000 (0.000 to 0.000) 0.985
Ever delivered prematurely Yes No
1185.654 (73.600 to 19100.147) 0.000
0.005 (0.000 to 0.000) 1.000
0.024 (0.015 to 0.039) 0.000
0.002 (0.000 to 0.009) 0.000
Placenta problems during pregnancy Yes No
117.658(66.520 to 208.111) 0.000
8.337E13 (0.000 to 0.000) 0.988
4.302 (2.550 to 7.257) 0.000
0.102 (0.000 to 0.000) 0.999
Type of delivery Normal Caesarean
598.333 (37.174 to 9630.299) 0.000
8.490E8 (0.000 to 0.000) 0.996
0.274 (0.214 to 0.351) 0.000
0.016 (0.000 to 0.000) 0.984
Prenatal care use Yes No
0.942 (0.575 to 1.544) 0.814
0.620 (0.202 to 1.897) 0.402
1.279 (0.891 to 1.837) 0.181
0.855 (0.204 to 3.576) 0.830
Frequency of prenatal vitamins Everyday Once a week Most days Reference 1.358 (0.571 to 3.230) 0.488 1.075 (0.607 t 1.903) 0.803 Reference 2.202 (0.709 to 6.836) 0.172 1.913 (0.384 to 9.528) 0.428 Reference 1.842 (1.059 to 3.202) 0.030 1.265 (0.843 to 1.898) 0.255 Reference 0.833 (0.197 to 3.514) 0.803 1.520 (0.208 to 11.113) 0.680