Pathway ID Definition Enrichment Score of the pathway Enrichment Score of the pathway Enrichment Score of the pathway Enrichment Score of the pathway Enrichment Score of the pathway Enrichment Score of the pathway Enrichment Score of the pathway Enrichment Score of the pathway Enrichment Score of the pathway
TB model group vs Normal group DNA IM group vs TB model group DNA IM group vs TB model group DNA IM group vs TB model group DNA IM group vs TB model group DNA EP group vs TB model group DNA EP group vs TB model group DNA EP group vs TB model group DNA EP group vs TB model group
10μg 50μg 100μg 200μg 10μg 50μg 100μg 200μg
mmu04060 Cytokine-cytokine receptor interaction 6.389233↓ NO 1.617686↑ 1.422668↑ 5.262387↑ 4.452331↑ 2.437235↑ 5.027105↑ 3.917855↑
mmu05133 Pertussis 4.154819↓ NO NO 2.424137↑ 3.131711↑ 2.76652↑ 2.846166↑ 1.682164↑ 2.482508↑
mmu04974 Protein digestion and absorption 3.682461↓ NO NO 6.066787↑ 4.744358↑ 2.866031↑ 5.672109↑ 7.386822↑ 4.903948↑
mmu04360 Axon guidance 2.756632↓ NO NO 2.442363↑ 4.352212↑ 3.643141↑ 3.325582↑ 6.778728↑ 3.843059↑
mmu04933 AGE-RAGE signaling pathway in diabetic complications 2.609451↓ NO NO 4.077841↑ 5.564438↑ 3.175328↑ 4.263249↑ 5.156242↑ 4.17245↑
mmu04512 ECM-receptor interaction 2.574761↓ NO NO 8.116145↑ 5.285638↑ 3.243851↑ 7.645445↑ 11.261432↑ 6.069831↑
mmu04610 Complement and coagulation cascades 2.391915↓ 1.769156↑ NO 5.643564↑ 4.968025↑ 4.035406↑ 4.144754↑ 5.654917↑ 3.91844↑
mmu00590 Arachidonic acid metabolism 2.263825↓ NO 2.628508↑ 2.655805↑ NO NO NO NO NO
mmu05150 Staphylococcus aureus infection 2.220857↓ NO NO 2.522364↑ 2.986781↑ 2.540976↑ 2.605515↑ 3.381485↑ 2.573856↑
mmu00980 Metabolism of xenobiotics by cytochrome P450 2.042694↓ 2.112486↑ 2.112486↑ 2.886266↑ 4.337605↑ 1.437203↑ 1.8995↑ 3.070669↑ 1.482553↑
mmu00982 Drug metabolism - cytochrome P450 1.951735↓ 2.076184↑ 2.076184↑ 3.331959↑ 6.833289↑ 1.754782↑ 2.742079↑ 5.387121↑ 2.315482↑
mmu05146 Amoebiasis 1.914775↓ NO NO 2.30181↑ 3.510302↑ 2.393835↑ 2.893891↑ 4.645635↑ 2.799971↑
mmu04510 Focal adhesion 1.881851↓ NO NO 6.102566↑ 7.401803↑ 4.954266↑ 8.554973↑ 9.255016↑ 8.402425↑
mmu04062 Chemokine signaling pathway 1.74527↓ NO NO NO 1.560615↑ 1.451812↑ 1.793169↑ NO NO
mmu00910 Nitrogen metabolism 1.662142↓ NO NO 1.815201↑ NO NO NO 1.670625↑ 1.841053↑
mmu04350 TGF-beta signaling pathway 1.656492↓ NO NO 1.568223↑ 2.109613↑ NO 2.298151↑ 2.973736↑ 2.02199↑
mmu00730 Thiamine metabolism 1.629587↓ NO NO NO NO NO NO NO NO
mmu00480 Glutathione metabolism 1.550779↓ NO 2.292867↑ 2.299118↑ 2.709633↑ NO NO 3.092353↑ 1.838204↑
mmu04151 PI3K-Akt signaling pathway 1.526425↓ NO NO 4.191528↑ 3.487234↑ 2.67112↑ 4.990313↑ 6.414413↑ 5.464275↑
mmu05144 Malaria 1.411386↓ 1.42469↑ 1.42469↑ NO 1.632998↑ 1.708676↑ 1.313239↑ NO NO